• English
  • United States(USD $)
✈FREE US & CA SHIPPING On orders of US$ 55+ ✈FREE US & CA SHIPPING On orders of US$ 55+
MOTHER'S DAY SALES Enjoy an extra 10% OFF,Code:T10 MOTHER'S DAY SALES Enjoy an extra 10% OFF,Code:T10
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit
Solid pleated casual suit

Solid pleated casual suit

$32.99 USD $0.00 USD
Color
Black
Beige
Navy Blue
Grey Green
Size
S
M
L
XL
2XL
3XL
4XL
5XL
Quantity
Only -1 left
Buy now
Description
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton

 

Top Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 72 28.3  100 39.4  44 17.3  28 11.0 
M 73 28.7  105 41.3  45 17.7  29 11.4 
L 74 29.1  110 43.3  46 18.1  30 11.8 
XL 75 29.5  115 45.3  47 18.5  31 12.2 
2XL 76 29.9  120 47.2  48 18.9  32 12.6 
3XL 77 30.3  125 49.2  49 19.3  33 13.0 
4XL 78 30.7  130 51.2  50 19.7  34 13.4 
5XL 79 31.1  135 53.1  51 20.1  35 13.8 

 

Pants Size Waist Hips Length
CM inch CM inch CM inch
S 68 26.8  100 39.4  42 16.5 
M 73 28.7  105 41.3  43 16.9 
L 78 30.7  110 43.3  44 17.3 
XL 83 32.7  115 45.3  45 17.7 
2XL 88 34.6  120 47.2  46 18.1 
3XL 93 36.6  125 49.2  47 18.5 
4XL 98 38.6  130 51.2  48 18.9 
5XL 103 40.6  135 53.1  49 19.3 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.