| Style: | Casual |
| Season: | Spring/Fall |
| Sleeve Length: | Long Sleeves |
| Material: | Cotton |
| Size: | S/M/L/XL/2XL/3XL |
Size Chart:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 85 | 33.5 | 110 | 43.3 | 50 | 19.7 |
| M | 86 | 33.9 | 115 | 45.3 | 51 | 20.1 |
| L | 87 | 34.3 | 120 | 47.2 | 52 | 20.5 |
| XL | 88 | 34.6 | 125 | 49.2 | 53 | 20.9 |
| 2XL | 89 | 35.0 | 130 | 51.2 | 54 | 21.3 |
| 3XL | 90 | 35.4 | 135 | 53.1 | 55 | 21.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.