| Style: | Casual |
| Season: | Spring,Summer |
| Neckline: | Round Neck |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton |
Shirt Size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 64 | 25.2 | 60 | 24.0 | 102 | 40.2 |
| M | 65 | 25.6 | 61 | 24.4 | 107 | 42.1 |
| L | 66 | 26.0 | 62 | 24.4 | 112 | 44.1 |
| XL | 67 | 26.4 | 63 | 24.8 | 117 | 46.1 |
| 2XL | 68 | 26.8 | 64 | 25.2 | 122 | 48.0 |
| 3XL | 69 | 27.2 | 65 | 25.6 | 127 | 50.0 |
| 4XL | 70 | 27.6 | 66 | 26.0 | 132 | 52.0 |
| 5XL | 71 | 28.0 | 67 | 26.4 | 137 | 53.9 |
Pants Size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 100 | 39.4 | 110 | 43.3 | 68 | 26.8 |
| M | 101 | 39.8 | 115 | 45.3 | 73 | 28.7 |
| L | 102 | 40.2 | 120 | 47.2 | 78 | 30.7 |
| XL | 103 | 40.6 | 125 | 49.2 | 83 | 32.7 |
| 2XL | 104 | 40.9 | 130 | 51.2 | 88 | 34.6 |
| 3XL | 105 | 41.3 | 135 | 53.1 | 93 | 36.6 |
| 4XL | 106 | 41.7 | 140 | 55.1 | 98 | 38.6 |
| 5XL | 107 | 42.1 | 145 | 57.1 | 103 | 40.6 |
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.